19 Delancy, Irvine, CA 92612, US
$3,500 USD 3 3
Pictures
Map












Contact us
Schedule Tour
Address | 19 Delancy, Irvine |
Property Subtype | Condominium |
Price | $3,500 |
Rent Period | 12 Months |
Deposit Security | $3,500 |
Year Built | 2010 |
Bedrooms Total | 3 |
Bathrooms Full | 3 |
Living Area | 1,878 ft2 |
Listing ID | OC19274003 |
Status | Active |
Parcel Number | 93024202 |
Days on Market | 12 |
Detailed Description: Perfectly located in Central Park West. This Granville Townhouse offers views and is steps away from community amenities. With approx. 1,878 sq.ft of living space, 3 bedrooms, 3 bath, loft off the master and 2 car side-by-side garage with direct access, this home offers it all. It offers an open design with a bedroom on each level, hardwood floors, granite kitchen with stainless appliances, vaulted ceilings, upgraded baths and ground floor entrance. More. The professional chef’s kitchen includes rich slab-granite counter tops, stainless steel Viking appliances and custom cabinetry. High ceilings and a wide-open floor plan maximize this spectacular turn-key contemporary home. Located close to Fashion Island, UCI, South Coast Plaza and John Wayne Airport. Central Park West includes a resort-style pool and spa, an 8,000 square foot gym, fitness facility and community event center. Come live in the ultimate South Orange County community!
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 19 Delancy, Irvine |
Subdivision Name | Granville (CPWGV) |
City | Irvine |
Location (MLS Area) | AA – Airport Area |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92612 |
Postal Code Plus4 | 0004 |
Country | US |
Financial Information
Price per Lot Square Foot | $ |
Additional Rent for Pets | No |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $3,500 |
Deposit Key | $150 |
Deposit Pets | $500 |
Cashiers Check | Credit Report, Pet Deposit, Security Deposit |
Tax Year | 2019 |
Tax Lot | 12 |
Full Descriptions
Parcel Number | 93024202 |
Detailed Description | Perfectly located in Central Park West. This Granville Townhouse offers views and is steps away from community amenities. With approx. 1,878 sq.ft of living space, 3 bedrooms, 3 bath, loft off the master and 2 car side-by-side garage with direct access, this home offers it all. It offers an open design with a bedroom on each level, hardwood floors, granite kitchen with stainless appliances, vaulted ceilings, upgraded baths and ground floor entrance. More. The professional chef’s kitchen includes rich slab-granite counter tops, stainless steel Viking appliances and custom cabinetry. High ceilings and a wide-open floor plan maximize this spectacular turn-key contemporary home. Located close to Fashion Island, UCI, South Coast Plaza and John Wayne Airport. Central Park West includes a resort-style pool and spa, an 8,000 square foot gym, fitness facility and community event center. Come live in the ultimate South Orange County community! |
Rent Includes | Association Dues, Trash Collection |
Pets Allowed | Call |
Community Features | Sidewalks, Street Lights |
Interior Features | 2 Staircases, Granite Counters, High Ceilings, Open Floorplan |
Interior | Unfurnished |
Room Type | Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
Water Source | Public |
Laundry Features | Common Area, Dryer Included, Washer Included |
Heating Description | Central, Zoned |
Cooling Description | Central Air |
Sewer Description | Sewer Paid |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | Courtyard, Neighborhood, Park / Greenbelt |
Association Amenities | Owner |
Pool Features | Association, Community, In Ground |
Spa Features | Association, In Ground |
Property parameters
Year Built | 2010 |
Living Area (Sq.Ft.) | 1,878 ft2 |
Lot Size Source | Builder |
Number of Units in Community | 27 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 3 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Three Or More |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Builder |
Listed with | Brett Smith (Berkshire Hathaway HomeService) |