3887 Pell Pl, San Diego, CA 92130, USA
$2,750 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 3887 Pell pl, San Diego |
Property Subtype | Single Family Residence |
Price | $2,750 |
Close Price | $2,750 |
Close Date | August 29, 2019 |
Year Built | 2006 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,052 |
Listing ID | 190044950 |
Status | Closed |
Parcel Number | 3074302156 |
Days on Market | 117 |
Detailed Description: METICULOUSLY MAINTAINED END UNIT IN THE BEST LOCATION IN PELL PLACE! THIS LIGHT and BRIGHT CONDO SHOWS LIKE A MODEL! IT BOASTS BEAUTIFUL UPGRADES SUCH AS HARDWOOD FLOORS, GRANITE COUNTER TOPS, SS APPLIANCES, MAPLE CABINETRY, CROWN MOLDING, and 2 BALCONIES! THIS UNIT IS NESTLED ON THE SE CORNER OF THE PELL PLACE COMPLEX AND FACES THE PEDESTRIAN PATH. THIS DEVELOPMENT IS LOCATED ONLY 3 MILES FROM DEL MAR BEACHES and RACE TRACK, AND IS A PERFECT COMMUTE LOCATION! Neighborhoods: Carmel Valley
Cooling
Laundry
Parking
Pool Private
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 3887 Pell pl, San Diego |
Unit Number | 327 |
Subdivision Name | Carmel Valley |
City | San Diego |
County Or Parish | San Diego |
Country | US |
Financial Information
Close Price | $2,750 |
Close Date | August 29, 2019 |
Price per Square Foot | $2.61 |
Price per Lot Square Foot | $ |
Tax Year | 2019 |
Full Descriptions
Parcel Number | 3074302156 |
Detailed Description | METICULOUSLY MAINTAINED END UNIT IN THE BEST LOCATION IN PELL PLACE! THIS LIGHT and BRIGHT CONDO SHOWS LIKE A MODEL! IT BOASTS BEAUTIFUL UPGRADES SUCH AS HARDWOOD FLOORS, GRANITE COUNTER TOPS, SS APPLIANCES, MAPLE CABINETRY, CROWN MOLDING, and 2 BALCONIES! THIS UNIT IS NESTLED ON THE SE CORNER OF THE PELL PLACE COMPLEX AND FACES THE PEDESTRIAN PATH. THIS DEVELOPMENT IS LOCATED ONLY 3 MILES FROM DEL MAR BEACHES and RACE TRACK, AND IS A PERFECT COMMUTE LOCATION! Neighborhoods: Carmel Valley |
Pets Allowed | No |
Security Features | Automatic Gate, Gated Community |
Laundry Features | Electric Dryer Hookup |
Heating Description | Electric, Forced Air |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator |
Parking Features | Assigned, Attached Carport, Gated |
Pool Features | None |
Property parameters
Year Built | 2006 |
Living Area (Sq.Ft.) | 1,052 |
Entry Location | 1 |
Entry Level | 3 |
Stories Total | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Property Subtype | Single Family Residence |
Listed with | Sean Zanganeh (Keller Williams Carmel Valley) |