5683 Waring Rd, San Diego, CA 92120, USA
$599,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 5683 Waring rd., San Diego |
Property Subtype | Single Family Residence |
Price | $599,000 |
Close Price | $575,000 |
Close Date | October 15, 2019 |
Year Built | 1956 |
Bedrooms Total | 3 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Living Area | 1,647 |
Listing ID | 190044968 |
Status | Closed |
Parcel Number | 6722106300 |
Days on Market | 121 |
Detailed Description: VR $575K- $599K. Allied Gardens Mid-Century modern single level home w / 3bed / 1.5bath. Chic 3-sided fireplace is the focal point in the large living room, w / separate dining room and seating / bar area. Enjoy the entertainer’s backyard w / covered patio, custom designed patio flooring, market lights, large grassy area, plenty of gardening space and large side-yards. Over-sized master bedroom w / walk-in closet and 2 other bedrooms. A / C, updated windows, close to 8 Fwy, SDSU, shops, great schools and more! See below. Neighborhoods: Allied Gardens Equipment: Dryer, Range / Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Fence
Cooling
Fireplace
Laundry
Parking
Patio
Pool Private
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 5683 Waring rd., San Diego |
Subdivision Name | Del Cerro |
City | San Diego |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92120 |
Country | US |
Financial Information
Close Price | $575,000 |
Close Date | October 15, 2019 |
Purchase Contract Date | September 11, 2019 |
Price per Square Foot | $363.69 |
Tax Year | 2019 |
Full Descriptions
Parcel Number | 6722106300 |
Detailed Description | VR $575K- $599K. Allied Gardens Mid-Century modern single level home w / 3bed / 1.5bath. Chic 3-sided fireplace is the focal point in the large living room, w / separate dining room and seating / bar area. Enjoy the entertainer’s backyard w / covered patio, custom designed patio flooring, market lights, large grassy area, plenty of gardening space and large side-yards. Over-sized master bedroom w / walk-in closet and 2 other bedrooms. A / C, updated windows, close to 8 Fwy, SDSU, shops, great schools and more! See below. Neighborhoods: Allied Gardens Equipment: Dryer, Range / Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL |
Room Type | Main Floor Master Bedroom, Kitchen, Living Room, Master Bedroom, All Bedrooms Down, Entry |
Construction Materials | Stucco |
Roof Description | Composition |
Laundry Features | Gas Dryer Hookup, Outside |
Heating Description | Natural Gas, Forced Air |
Cooling Description | Central Air |
Appliances Description | Gas Water Heater, Disposal, Microwave, Refrigerator |
Parking Features | Carport, Driveway, Other |
Fencing Description | Partial |
Patio and Porch Features | Covered, Patio |
Fireplace Features | Living Room |
Pool Features | None |
Property parameters
Year Built | 1956 |
Living Area (Sq.Ft.) | 1,647 |
Lot Size Source | Assessor |
Stories Total | 1 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Parking Spaces | 5 |
Uncovered Spaces | 5 |
Levels | One |
Property Subtype | Single Family Residence |
Listed with | Nadia Colucci (North Compass Realty) |