15159 S Culver Rd, Victorville, CA 92394, USA
$209,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 15159 South Culver Road, Victorville |
Property Subtype | Single Family Residence |
Price | $209,000 |
Price Changed | 0.47% (-$990, 30 days ago) |
Close Price | $210,000 |
Close Date | November 12, 2019 |
Year Built | 1963 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,601 |
Listing ID | 516521 |
Status | Closed |
Parcel Number | 3106221340000 |
Zoning | RESIDENTIAL 1 |
Special Conditions | Standard |
Days on Market | 121 |
Detailed Description: Investors dream, already has tenant who wants to stay. 3 Beds 2 Bath. Covered patio with shed included. Converted den could also be a fourth bedroom. A / C just replaced. Carport also permitted. Property selling As-Is. Association Amenities: None #of RV Spaces: 0NONE Lot Location Type: Standard Location Special Features: Garage Door Opener #of Attached Spaces: 0 #of Detached Spaces: 0
View
Fence
Cooling
Fireplace
Laundry
Patio
Pool Private
Senior Community
Spa
Sprinklers
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 15159 South Culver Road, Victorville |
Street Prefix | South |
Street Suffix | Road |
City | Victorville |
County Or Parish | San Bernardino |
State or Province | CA |
Postal Code | 92394 |
Postal Code Plus4 | 2131 |
Financial Information
Close Price | $210,000 |
Close Date | November 12, 2019 |
Purchase Contract Date | October 13, 2019 |
Price Changed | -0.4715% |
Previous Price | $209,990 |
Price per Square Foot | $130.54 |
Special Conditions | Standard |
Tax Year | 2019 |
Tax Lot | 34 |
Full Descriptions
Parcel Number | 3106221340000 |
Detailed Description | Investors dream, already has tenant who wants to stay. 3 Beds 2 Bath. Covered patio with shed included. Converted den could also be a fourth bedroom. A / C just replaced. Carport also permitted. Property selling As-Is. Association Amenities: None #of RV Spaces: 0NONE Lot Location Type: Standard Location Special Features: Garage Door Opener #of Attached Spaces: 0 #of Detached Spaces: 0 |
Lot Features | Sprinklers In Front, Sprinklers In Rear, Sprinkler System |
Flooring Description | Tile |
Room Type | Bonus Room, Family Room |
Builder Name | Unknown |
Water Source | Public |
Construction Materials | Frame, Aluminum Siding |
Roof Description | Composition |
Laundry Features | Inside |
Heating Description | Natural Gas, Forced Air |
Cooling Description | Central Air |
Appliances Description | Gas Water Heater, Oven, Dishwasher, Disposal |
Fencing Description | Wood |
Sewer Description | Conventional Septic |
Patio and Porch Features | Patio, Covered |
Fireplace Features | None |
View Description | Peek-A-Boo |
Pool Features | None |
Spa Features | None |
Property parameters
Year Built | 1963 |
Living Area (Sq.Ft.) | 1,601 |
Lot Size (Acres) | 0.17 |
Lot Size Source | Assessor |
Lot Size Dimensions | 70×103 |
Zoning | RESIDENTIAL 1 |
Stories Total | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Carport Spaces | 2 |
Water Source | Public |
Property Subtype | Single Family Residence |
Listed with | Richard Olson (Alam Realty) |